Key:
| Not an issue | |
| 1 | Issues of concern (1 point) |
| 2 | Key priorities (2 points) |
| Skills for Life | 14-19 | Level 2 skills | Apprentice- ships |
Level 3 skills | Leadership and management | Higher level skills | Information, Advice and Guidance | Flexibility and relevance of Provision | |
| Asset Skills | 1 | 1 | 2 | 2 | 1 | 2 | 2 | ||
| Automotive | 2 | 1 | 1 | 2 | 2 | 2 | 2 | 1 | |
| Cogent | 2 | 1 | 1 | 1 | 2 | ||||
| Creative and Cultural | 1 | 1 | 1 | ||||||
| Construction | 2 | 2 | 2 | 1 | 2 | 2 | 2 | ||
| EU Skills | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |
| e-skills UK | 2 | 2 | 2 | 2 | 2 | 2 | 1 | ||
| Financial Services |
2 | 1 | 1 | 2 | 1 | ||||
| Improve | 2 | 2 | 2 | 2 | 2 | 1 | |||
| Goskills | 2 | 1 | 2 | 2 | 2 | 2 | 1 | 2 | |
| LANTRA | 2 | 1 | 1 | 2 | 1 | ||||
| People 1st | 1 | 2 | 2 | 2 | 2 | 1 | 1 | ||
| Pro Skills | 2 | 2 | 2 | 2 | 2 | 2 | 2 | ||
| SEMTA | 1 | 1 | 2 | 2 | 2 | 2 | 1 | ||
| Skills Active | 2 | 1 | 2 | 1 | 2 | 1 | 2 | ||
| Skills for Care and Development | 2 | 2 | 2 | 1 | |||||
| Skills for Health | 1 | 2 | 2 | 2 | 2 | 1 | 1 | ||
| Skills for Justice | 2 | 1 | 1 | 2 | 1 | 2 | |||
| Skills for Logistics | 2 | 2 | 2 | 2 | 2 | 1 | 1 | ||
| Skillfast | 2 | 2 | 2 | 1 | 1 | 2 | 1 | 2 | |
| Skillset | 1 | 2 | 2 | 1 | 2 | 1 | 2 | ||
| Skillsmart – Retail | 2 | 2 | 2 | 1 | 2 | 1 | 2 | ||
| Lifelong Learning | 1 | 2 | 1 | 2 | |||||
| SUMMIT | 2 | 2 | |||||||
| Government |