Welcome to the Sector Balance Sheet, a key regional resource of labour market data at an industry level. The data is presented in a series of spreadsheets for each major SIC industry breakdown (agriculture, forestry and mining through to health and care and other services), SSC and SWRDA priority sector, covering at a regional level variable sections such as economy, employment, demographics, business and enterprise, skills supply, current and future demand for skills.
The data can also be downloaded by each variable section for all SIC, SSC and SWRDA priority sectors. So, if you wanted to look at employment characteristics across all industries, SSCs and SWRDA priority sectors, rather than for just for one particular industry area, then follow the Indiustrial Indicators link on the right.
Macros must be enabled. If an .xls file viewer (such as MS Excel) is not installed, download [.zip 314KB] free viewing software to view data.
| Economy | GVA (including FSIM) £m, Current Prices, 2005 | [xls - KB] |
|---|
| Economy | % South West Economy (% total SW GVA), 2005 | [xls - KB] |
|---|
| Economy | % corresponding GB Industry | [xls - KB] |
|---|
| Emloyment Structure | Total no. working in sector | [xls - KB] |
|---|
| Emloyment Structure | No. within sector of working age | [xls - KB] |
|---|
| Emloyment Structure | % of regional average | [xls - KB] |
|---|
| Emloyment Structure | Concentration of employment (location quotient SW/England) | [xls - KB] |
|---|
| Emloyment Structure | No. within sector of working age who are employees | [xls - KB] |
|---|
| Emloyment Structure | No. within sector of working age who are self-employed | [xls - KB] |
|---|
| Emloyment Structure | % working age within sector who are employees | [xls - KB] |
|---|
| Emloyment Structure | % of working age within sector who are self-employed | [xls - KB] |
|---|
| Emloyment Structure | No. in sector working full-time | [xls - KB] |
|---|
| Emloyment Structure | No. in sector working part-time | [xls - KB] |
|---|
| Emloyment Structure | % of all in sector working full-time | [xls - KB] |
|---|
| Emloyment Structure | % of all in sector working part-time | [xls - KB] |
|---|
| Emloyment Structure | % in sector: managers & senior officials | [xls - KB] |
|---|
| Emloyment Structure | % in sector: professionals | [xls - KB] |
|---|
| Emloyment Structure | % in sector: associate profs & tech | [xls - KB] |
|---|
| Emloyment Structure | % in sector: admin & clerical | [xls - KB] |
|---|
| Emloyment Structure | % in sector: skilled trades | [xls - KB] |
|---|
| Emloyment Structure | % in sector: personal service | [xls - KB] |
|---|
| Emloyment Structure | % in sector: sales & customer service | [xls - KB] |
|---|
| Emloyment Structure | % in sector: process, plant & machine ops | [xls - KB] |
|---|
| Emloyment Structure | % in sector: elementary | [xls - KB] |
|---|
| Demographic Structure | Aged 16-24 | [xls - KB] |
|---|
| Demographic Structure | % of total workforce within sector 16-24 | [xls - KB] |
|---|
| Demographic Structure | Aged 25-49 | [xls - KB] |
|---|
| Demographic Structure | % of total workforce within sector aged 25-49 | [xls - KB] |
|---|
| Demographic Structure | Aged 50+ | [xls - KB] |
|---|
| Demographic Structure | % of total workforce within sector 50+ | [xls - KB] |
|---|
| Demographic Structure | % employed in sector who are male | [xls - KB] |
|---|
| Demographic Structure | % employed in sector who are female | [xls - KB] |
|---|
| Business and Enterprise | Total number of business units in | [xls - KB] |
|---|
| Business and Enterprise | Total number of business units | [xls - KB] |
|---|
| Business and Enterprise | Gain/Loss of businesses | [xls - KB] |
|---|
| Skills Supply | No. with highest qual Level 4 and above | [xls - KB] |
|---|
| Skills Supply | No. with highest qual Level 3 | [xls - KB] |
|---|
| Skills Supply | No. with highest qual Trade Apprenticeships | [xls - KB] |
|---|
| Skills Supply | No. with highest qual Level 2 | [xls - KB] |
|---|
| Skills Supply | No. with highest qual Below Level 2 | [xls - KB] |
|---|
| Skills Supply | No. with highest qual Other qualifications | [xls - KB] |
|---|
| Skills Supply | No. with no qualifications | [xls - KB] |
|---|
| Skills Supply | % with highest qual Level 4 and above | [xls - KB] |
|---|
| Skills Supply | % with highest qual Level 3 | [xls - KB] |
|---|
| Skills Supply | % with highest qual Trade Apprenticeships | [xls - KB] |
|---|
| Skills Supply | % with highest qual Level 2 | [xls - KB] |
|---|
| Skills Supply | % with highest qual Below Level 2 | [xls - KB] |
|---|
| Skills Supply | % with highest qual Other qualifications | [xls - KB] |
|---|
| Skills Supply | % with no qualifications | [xls - KB] |
|---|
| Skills Supply | % of employers supplied training | [xls - KB] |
|---|
| Skills Supply | No. of employees who received off-the-job training | [xls - KB] |
|---|
| Skills Supply | % of those in employment in sector who received off-the-job training | [xls - KB] |
|---|
| Skills Supply | No. of employees who received on-the-job training | [xls - KB] |
|---|
| Skills Supply | % of those in employment in sector who received on-the-job training | [xls - KB] |
|---|
| Skills Supply | % of employees training to any nationally-recognised qualification | [xls - KB] |
|---|
| Skills Supply | % of employees trained to NVQ* | [xls - KB] |
|---|
| Skills Supply | % of employers that train which use NVQ | [xls - KB] |
|---|
| Skills Supply | % of employers using NVQ which trained staff towards Level 1 | [xls - KB] |
|---|
| Skills Supply | % of employers using NVQ which trained staff towards Level 2 | [xls - KB] |
|---|
| Skills Supply | % of employers using NVQ which trained staff towards Level 3 | [xls - KB] |
|---|
| Skills Supply | % of employers using NVQ which trained staff towards Level 4+ | [xls - KB] |
|---|
| Skills Supply | Achievement of entry & level 1 NVQ (Further Education) | [xls - KB] |
|---|
| Skills Supply | Achievement of NVQ level 2 (Further Education) | [xls - KB] |
|---|
| Skills Supply | Achievement of NVQ level 3 (Further Education) | [xls - KB] |
|---|
| Skills Supply | Achievement of NVQ level 4 & above (Further Education) | [xls - KB] |
|---|
| Skills Supply | Achievement of Entry to Employment Scheme (level 1 or below Workbased learning) | [xls - KB] |
|---|
| Skills Supply | Achievement of Foundation Apprenticeships (level 2 Workbased learning) | [xls - KB] |
|---|
| Skills Supply | Achievement of Advanced Apprenticeships (level 3 Workbased learning) | [xls - KB] |
|---|
| Current Skills Demand | All vacancies - Number | [xls - KB] |
|---|
| Current Skills Demand | All vacancies - % of all vacancies | [xls - KB] |
|---|
| Current Skills Demand | Hard-to-fill vacancies (HtFVs) - Number | [xls - KB] |
|---|
| Current Skills Demand | Hard-to-fill vacancies (HtFVs) - % of all HtF vacancies | [xls - KB] |
|---|
| Current Skills Demand | Hard-to-fill vacancies (HtFVs) - HtFVs as % of all vacancies | [xls - KB] |
|---|
| Current Skills Demand | Skills shortage vacancies (SSVs) - Number | [xls - KB] |
|---|
| Current Skills Demand | Skills shortage vacancies (SSVs) - % of all SSVs | [xls - KB] |
|---|
| Current Skills Demand | Skills shortage vacancies (SSVs) - SSVs as % of vacancies | [xls - KB] |
|---|
| Current Skills Demand | Skills shortage vacancies (SSVs) - SSVs as % of HtF vacancies | [xls - KB] |
|---|
| Current Skills Demand | Skills Gaps - Number | [xls - KB] |
|---|
| Current Skills Demand | Skills Gaps - % employers with skills gaps | [xls - KB] |
|---|
| Current Skills Demand | Skills Gaps - Skill gaps as % of jobs | [xls - KB] |
|---|
| Current Skills Demand | % recruited 16 year old school leavers | [xls - KB] |
|---|
| Current Skills Demand | % recruited 17-18 year olds | [xls - KB] |
|---|
| Current Skills Demand | % recruited young graduates | [xls - KB] |
|---|
| Future Skills Demand | Levels (000s) | [xls - KB] |
|---|
| Future Skills Demand | Changes (000s) | [xls - KB] |
|---|
| Future Skills Demand | Changes (%) | [xls - KB] |
|---|
Advanced Engineering
Biotechnology
Construction
Environmental Technology
Food & Drink
Information & Communications Technology (ICT)
Marine & Offshore Technologies
Tourism
Other Sectors