This section covers data on economic activity rates, unemployment, jobs density, job-related training and the economic activity of disabled people.
| 15/12/2008 | Percentage of the working age population who are unemployed | [xls - 123KB] |
| 15/12/2008 | Percentage of the working age population who are in employment | [xls - 123KB] |
| 15/12/2008 | Economic activity rate of the working age population (Percentage) | [xls - 123KB] |
| 15/12/2008 | Economic active rate of disabled residents | [xls - 91KB] |
| 15/12/2008 | Percentage of all who received job related training in last 4 wks - working age population | [xls - 109KB] |
| 15/12/2008 | Percentage of all who received job related training in last 13 wks - working age population | [xls - 109KB] |
| 15/12/2008 | Job density: Number of jobs filled to working age population | [xls - 96KB] |
| 15/12/2008 | Number of Job Seeker's Allowance claimants as a percentage of the working age population | [xls - 47KB] |
| 15/12/2008 | Percentage of Job Seeker's allowance claimants who have been out of work for more than a year | [xls - 126KB] |
| 15/12/2008 | Share of self-employment (Percentage) | [xls - 103KB] |
LAA Home
Demography
Children & Young People
Economic Development
Labour Force
Qualifications & Skills
14-19 Data Packs
Pay
Working Hours
Local Area Agreements
Data Homepage
Recession Watch
Local Area Data
Local Area Agreements
South West at a Glance
Public Service Agreements
Sectors Data
HLMR
Skills Gaps
Hosted External Data
Search SLIM's database of South West reports on skills and learning
Browse reports published by SLIM
Back to list of organisations highlighting forthcoming research