This section provides recent historical data on population, to enable trends for each local area to be established. The datasets include detailed breakdowns by gender and age group.
| 14/12/2009 | Size of the area (km2) | [xls - 135KB] |
| 14/12/2009 | Population density (per km2) | [xls - 135KB] |
| 14/12/2009 | Total resident population (,000s) | [xls - 135KB] |
| 14/12/2009 | Total population by age group (,000s) | [xls - 178KB] |
| 14/12/2009 | Male population by age group (,000s) | [xls - 180KB] |
| 14/12/2009 | Female population by age group (,000s) | [xls - 180KB] |
| 15/12/2008 | 2006-based sub-national population projections to 2031 | [xls - 68KB] |
LAA Home
Demography
Children & Young People
Economic Development
Labour Force
Qualifications & Skills
14-19 Data Packs
Pay
Working Hours
Local Area Agreements
Data Homepage
Recession Watch
Local Area Data
Local Area Agreements
South West at a Glance
Public Service Agreements
Sectors Data
HLMR
Skills Gaps
Hosted External Data
Search SLIM's database of South West reports on skills and learning
Browse reports published by SLIM
Back to list of organisations highlighting forthcoming research