Supporting Manufacturing in the Heart of the South West
Somerset College, 14th November 2011, 12:00 to 16:00
| 13:00 | Welcome | Rachel Davies, LEP Board Member and Principal Somerset College | |||
| 13:10 | The Economy - Implications for Manufacturers | Lee Hopley, Chief Economist, EEF | |||
| 13:25 | Understanding manufacturing employment and skills issues | Ben Neild, Marchmont / SLIM | |||
| 13:50 | The Heart of South West LEP 'About us' LEP | Tim Jones, Chairman | |||
Manufacturers Perspectives |
|||||
| 14:20 | Supercat | Nick Ames, Supercat & LEP Board Member | |||
| Augusta Westland | Simon Barker, Augusta-Westland & LEP Board Member | ||||
| 14:55 | Table Discussions - What support is needed to help Manufacturers Succeed? | ||||
| 15.25 | Feedback, summary points and open discussion | Ben Neild, Marchmont / SLIM Chris Evans, Marchmont / SLIM |
|||
| 15:55 | Closing remarks | ||||
16:00 |
Close |
||||





The South West Observatory (Core Unit) is a Company Limited by Guarantee. Company Number 5843785. Registered in England and Wales. Registered office East Reach House, East Reach, Taunton TA1 3EN