| International comparisons of qualification profiles | [pdf - 1500KB] |
| Proportion of the working age population with no qualifications, all regions, 2008 | [pdf - 1500KB] |
| Proportion of the working age population with no qualifications, 2005-2008, South West vs England | [pdf - 1500KB] |
| Proportion of the working age population with no qualifications, 2008, by South West local authority | [pdf - 1500KB] |
| Proportion of the working age population with no qualifications, by industrial sector, South West vs England, 2008 | [pdf - 1500KB] |
| Proportion of the working age population with Level 2+ qualifications, all regions, 2008 | [pdf - 1500KB] |
| Proportion of the working age population with Level 2+ qualifications, 2005-2008, South West vs England | [pdf - 1500KB] |
| Proportion of the working age population with Level 2+ qualifications, 2008, by South West local authority | [pdf - 1500KB] |
| Proportion of the working age population with Level 2+ qualifications, by industrial sector, South West vs England, 2008 | [pdf - 1500KB] |
| Proportion of the working age population with Level 3+ qualifications, all regions, 2008 | [pdf - 1500KB] |
| Proportion of the working age population with Level 3+ qualifications, 2005-2008, South West vs England | [pdf - 1500KB] |
| Proportion of the working age population with Level 3+ qualifications, 2008, by South West local authority | [pdf - 1500KB] |
| Proportion of the working age population with Level 3+ qualifications, by industrial sector, South West vs England, 2008 | [pdf - 1500KB] |
| Proportion of the working age population with Level 4+ qualifications, all regions, 2008 | [pdf - 1500KB] |
| Proportion of the working age population with Level 4+ qualifications, 2005-2008, South West vs England | [pdf - 1500KB] |
| Proportion of the working age population with Level 4+ qualifications, 2008, by South West local authority | [pdf - 1500KB] |
| Proportion of the working age population with Level 4+ qualifications, by industrial sector, South West vs England, 2008 | [pdf - 1500KB] |
| South West baseline position vs 2011 Leitch targets | [pdf - 1500KB] |
| South West baseline position vs. 2020 Leitch targets | [pdf - 1500KB] |
| Percentage of working age population qualified with no qualifications by age and gender, South West, 2008 | [pdf - 1500KB] |
| Percentage of working age population qualified to NVQ Level 4 or above (equivalent) by age and gender, South West, 2008 | [pdf - 1500KB] |
| Qualification attainment by age in the South West, 2008 | [pdf - 1500KB] |
| Percentage of residents of working age in employment participating in work related education or training in last 13 weeks by equality strand, South | [pdf - 1500KB] |
| Percentage of 15 year olds achieving 5+ A*-C grades at GCSE, including English and Maths, 2009, all regions | [pdf - 1500KB] |
| Percentage of 15 year olds achieving 5+ A*-C grades at GCSE, including English and Maths, by South West local authority, 2009 | [pdf - 1500KB] |
| Average points score per entry at A Level, 2009, all regions | [pdf - 1500KB] |
| Average points score per entry at A Level, by South West local authority, 2009 | [pdf - 1500KB] |
| Proportion of 18 year olds in education, 2007 (%) – international comparisons | [pdf - 1500KB] |
| Proportion of 16-17 year olds in education and training, 2007 (%) – all regions | [pdf - 1500KB] |
| Proportion of 16-17 year olds in education and training, 2001-2007 (%), SW vs England and neighbouring regions | [pdf - 1500KB] |
| Proportion of 16 -18 year olds not in education, employment or training (NEET), 2008 | [pdf - 1500KB] |
| Attainment of Level 2 at age 19, 2004-2008, South West vs England | [pdf - 1500KB] |
| Attainment of Level 3 at age 19, 2004-2008, South West vs England | [pdf - 1500KB] |
| Proportion of adults* participating in any learning in the last 12 months, 2008 (%) | [pdf - 1500KB] |
| Projected size of 16-18 cohort, SW region | [pdf - 1500KB] |
| Change in projected size of 16-18 cohort, SW region | [pdf - 1500KB] |
| SW resident LSC-funded learners aged 16-18 | [pdf - 1500KB] |
| % of SW 16-18 cohort in learning - SW | [pdf - 1500KB] |
| Resident 16-18 LSC [co-]funded 16-18 learners by level, 2007/08 - SW | [pdf - 1500KB] |
| Resident 16-18 learners by level of highest qualification enrolment - SW | [pdf - 1500KB] |
| Number of 16-18 residents starting apprenticeships by level | [pdf - 1500KB] |
| % change 06/07 to 07/08 in number of 16-18 Apprenticeship starts by residence | [pdf - 1500KB] |
| SW Apprenticeship starts 16-18 residents by sector subject area, 2007/08 | [pdf - 1500KB] |
| NEET number & proportion, Aug 09 | [pdf - 1500KB] |
| Change in % NEET, year to Aug 09 | [pdf - 1500KB] |
| NEET number & proportion, Aug 09 | [pdf - 1500KB] |
| Volume / % NEET - change in year to Aug 09 | [pdf - 1500KB] |
| Longer-term NEET trends | [pdf - 1500KB] |
| Proportion of 19 year olds qualified to levels 2 and 3 | [pdf - 1500KB] |
| % of 16-18 cohort in JWT, Jul 09 & Jul 08 | [pdf - 1500KB] |
| Longer-term JWT trends - SW high & low | [pdf - 1500KB] |
| Total HE Applications in the South West, 2001-2008 | [pdf - 1500KB] |
| Accepted HE Applications in the South West, 2001-2008 | [pdf - 1500KB] |
| Total HE Students at South West HEIs, 2003/04 to 2007/08 | [pdf - 1500KB] |
| Percentage of HE students from State Schools / Colleges, South West vs England, 2003/04 – 2007/08 | [pdf - 1500KB] |
| Percentage of HE students from target socio-economic groups, South West vs England, 2003/04 – 2007/08 | [pdf - 1500KB] |
| Income to South West HEIs, 2004/05-2007/08 (%) | [pdf - 1500KB] |
| Teaching, Research and Business Engagement | [pdf - 1500KB] |
| LSC-Funded FE Adult Learners, South West Resident | [pdf - 1500KB] |
| % change in resident LSC funded adult FE learner numbers, LA areas, 2004/05 - 2007/08 | [pdf - 1500KB] |
| Reduction in total LSC funded adult FE learners, 2004/05 to 2007/08 | [pdf - 1500KB] |
| % change in resident LSC-funded adult FE learner numbers, LSC areas, 2004/05 - 2007/08 | [pdf - 1500KB] |
| LSC-funded adult FE learners, SW resident | [pdf - 1500KB] |
| LSC-funded adult FE funding, SW resident | [pdf - 1500KB] |
| LSC-funded adult FE funding by level, SW resident | [pdf - 1500KB] |
| LSC funding - SW resident adults in FE | [pdf - 1500KB] |
| SW resident adult FE Level 2 learners | [pdf - 1500KB] |
| LSC area resident adult FE Level 2 learners | [pdf - 1500KB] |
| LSC area resident adult FE Level 2 learners | [pdf - 1500KB] |
| Reduction in LSC-funded adult FE funding, residents, LA areas, 2004/05 - 2007/08 | [pdf - 1500KB] |
| Reduction in LSC-funded adult FE funding, residents, LSC areas, | [pdf - 1500KB] |
| FE success rates - SW resident adults | [pdf - 1500KB] |
| FE success rates - LSC area resident adults | [pdf - 1500KB] |
| Reduction in total LSC funded SW resident FE adult learners, 2004/05 to 2007/08 | [pdf - 1500KB] |
| Total adult SW resident S4L learners | [pdf - 1500KB] |
| Total adult SW-resident SfL learners | [pdf - 1500KB] |
| Total adult SW resident S4L achievements | [pdf - 1500KB] |
| Total adult SW resident S4L achievements | [pdf - 1500KB] |
| Ratio of total adult SW resident S4L participation to achievements | [pdf - 1500KB] |
| Apprenticeship starts by SW-resident adults | [pdf - 1500KB] |
| The STEM Skills Pipeline in the South West | [pdf - 1500KB] |
| ESF outputs delivered against 2010 output targets | [pdf - 1500KB] |
| ESF results delivered against 2010 result targets | [pdf - 1500KB] |
| ESF outputs delivered against 2010 output targets | [pdf - 1500KB] |
| ESF results delivered against 2010 result targets | [pdf - 1500KB] |
| P4 ESF outputs delivered against 2010 output targets | [pdf - 1500KB] |
| P4 ESF results delivered against 2010 result targets | [pdf - 1500KB] |
| P5 ESF outputs delivered against 2010 output targets | [pdf - 1500KB] |
| P5 ESF results delivered against 2010 result targets | [pdf - 1500KB] |
| Comparison of baseline position against Leitch intermediate targets | [pdf - 1500KB] |
| Comparison of baseline position against Leitch 2020 targets | [pdf - 1500KB] |
| Participation in HE by students from the South West, 2003/4-2007/08 | [pdf - 1500KB] |
| Participation in LSC funded provision 2007/08 | [pdf - 1500KB] |
| Percentage of young HE students from State Schools/Colleges, South West HEIs, 2003/4 - 2007/08 | [pdf - 1500KB] |
| Participation of young people from target socio-economic groups in higher education 2003/04- 2007/08 | [pdf - 1500KB] |
| Participation of young people from 'low participation' neighbourhoods in higher education 2006/07 - 2007/08 | [pdf - 1500KB] |
| Participation of mature students from 'low participation' neighbourhoods in higher education 2006/07 - 2007/08 | [pdf - 1500KB] |
| Income to South West HEIs, 2007/08 (£ millions) | [pdf - 1500KB] |
| Income to South West HEIs, 2004/05 - 2007/08 | [pdf - 1500KB] |
| HE qualifications achieved in the South West by type, 2003/04 - 2007/08 | [pdf - 1500KB] |
| HE Qualifications achieved at South West HEIs by Subject, 2003/04 - 2007/08 | [pdf - 1500KB] |
| Destinations of Graduates from South West HEIs, 2007/08 | [pdf - 1500KB] |
| Region of Employment from those entering employment from the South West HEIs, 2007/08 | [pdf - 1500KB] |
| Graduates Employed in the South West by region of study, 2007/08 | [pdf - 1500KB] |
| Connexions providers | [pdf - 1500KB] |
| Baseline position by Local Authority | [pdf - 1500KB] |
| Difference between Leitch targets and baseline by Local Authority (%) | [pdf - 1500KB] |
| Difference between Leitch targets and baseline by Local Authority (Numbers) | [pdf - 1500KB] |
Introduction
Regional
Employment & Skills Analysis 2010
Part
1: Context Drivers for Change
Part
2: Productivity & Employment
Part
3: Skills Demand
Part
4: Skills Supply
2009 Chart Gallery
Regional Employment & Skills Analysis 2009 - Regional Skills Strategy
Labour Market Updates
Regional Labour Market Reports
Local Labour Market Reports
NESS 2009
JobCentre Plus Data
Search SLIM's database of South West reports on skills and learning
Browse reports published by SLIM
Back to list of organisations highlighting forthcoming research