| Percentage of total employment by sector (2007) | [pdf - 4200KB] |
| Employment changes by sector 2006-2007 | [pdf - 4200KB] |
| Employment in Knowledge Intensive Sectors by region (2007) | [pdf - 4200KB] |
| Percentage of all employees in knowledge intensive sectors, 2007 | [pdf - 4200KB] |
| Occupation, Year to March 2009 | [pdf - 4200KB] |
| Occupation by Region, Year to March 2009 | [pdf - 4200KB] |
| Proportion of all employees in higher level occupations, year to March 2009 | [pdf - 4200KB] |
| Occupations in the South West and GB % Change between year to March 07 and year to March 09 | [pdf - 4200KB] |
| Employment by size of business (2007) | [pdf - 4200KB] |
| Self employment rates in the South West sub-regions (Apr 2008 Mar 2009) | [pdf - 4200KB] |
| Self employment as a percentage of total employment, by industry (Apr 2008 March 2009) | [pdf - 4200KB] |
| Percentage of those in employment working part time (Apr 2008 May 2009) | [pdf - 4200KB] |
| Projected employment change by sector, 2007-2017 (%), SW vs England | [pdf - 4200KB] |
| Projected employment change by occupation, 2007-2017 (%) SW vs England | [pdf - 4200KB] |
| Replacement demand, expansion demand and net requirement by occupation, 2007-2017 | [pdf - 4200KB] |
| Age structure of the working age population, South West | [pdf - 4200KB] |
| Percentage of employees aged 50 and over by sector, South West, 2008 | [pdf - 4200KB] |
| Percentage of the working age population age 50 and over by urban-rural classification, 2008 | [pdf - 4200KB] |
| SW Employment volumes, May 2007 to July 2008 | [pdf - 4200KB] |
| SW Employment Rate, Working Age Population, Sept 2007 to June 2009 | [pdf - 4200KB] |
| Regional Employment Rate, Working Age Population, May to July 2009 | [pdf - 4200KB] |
| Annual Change in Regional Employment Rate, Working Age Population, year May to July 2009 | [pdf - 4200KB] |
| Change in Employment Rate, Jan Dec 2007 to Jan Dec 2008, SW Local Authorities | [pdf - 4200KB] |
| Employment Rate, Working Age Population, SW Local Authorities, Jan Dec 2008 | [pdf - 4200KB] |
| Redundancy Rates per 1,000 employees, SW & UK, 1997 - 2009 | [pdf - 4200KB] |
| Notified redundancies per 4 week period, South West, November 2008 to August 2009 | [pdf - 4200KB] |
| Total Notified redundancies, SW Counties, 8/11/08 to 11/09/09 | [pdf - 4200KB] |
| Notified redundancies per 1,000 working age popn, SW Counties, 8/11/08 to 11/09/09 | [pdf - 4200KB] |
| Cumulative notified redundancies, SW Counties, 8/11/08 to 11/09/09 | [pdf - 4200KB] |
| Percentage of Total Redundancies by South West sub-region, selected sectors | [pdf - 4200KB] |
| Redundancies as a percentage of employment, by sector, South West, November 2008 - September 2009 | [pdf - 4200KB] |
| Weekly number of Notified redundancies in the South West, November 2008 - September 2009 | [pdf - 4200KB] |
| Live unfilled vacancies, South West, April 2008 to August 2009 | [pdf - 4200KB] |
| Notified & Unfilled Vacancies, South West, Oct 08 to August 09 | [pdf - 4200KB] |
| Claimants per Vacancy, South West, April 2008 to August 2009 | [pdf - 4200KB] |
| Live Unfilled Vacancy, June-Aug 2009 vacancies as a % of June-Aug 2008, SW Local Authorities | [pdf - 4200KB] |
| Claimants per Vacancy, South West Local Authorities, April 2008 & August 2009 | [pdf - 4200KB] |
| LFS Unemployment & Claimant Count, South West, Apr 2008 to August 2009 | [pdf - 4200KB] |
| SW Claimant Count Unadjusted, April 2007 to August 2009 | [pdf - 4200KB] |
| SW Claimant Count, monthly change by volume, Jan 2009 to August 2009 | [pdf - 4200KB] |
| SW Claimant Count, seasonally adjusted, change on previous year, September 2007 to August 2009 | [pdf - 4200KB] |
| South West Claimant In-flows and Off-flows, April 2008 to August 2009 | [pdf - 4200KB] |
| Regional Claimant Count growth, indexed, April 2008 = 100 | [pdf - 4200KB] |
| Regional Claimant Count, % working age popn, April 08 August 09 | [pdf - 4200KB] |
| Claimant Count, South West Local Authorities, April 2008 to August 2009 | [pdf - 4200KB] |
| Claimant Count rate by SW Local Authorities, change on year, Aug 2008 to Aug 2009 | [pdf - 4200KB] |
| Growth in % of working age popn added to the Claimant Count, Aug 2008 to Aug 2009 | [pdf - 4200KB] |
| Total number of Claimants, SW Local Authorities, August 2009 | [pdf - 4200KB] |
| Change in Claimant count unemployment rate, % of working age population, August 2008 to August 2009 Managers and Senior Officials | [pdf - 4200KB] |
| Change in Claimant count unemployment rate, % of working age population, August 2008 to August 2009 Admin and Secretarial | [pdf - 4200KB] |
| Change in Claimant count unemployment rate, % of working age population, August 2008 to August 2009 Elementary | [pdf - 4200KB] |
| Change in Claimant count unemployment rate, % of working age population, August 2008 to August 2009 Sales and Customer Service | [pdf - 4200KB] |
| Change in Claimant count unemployment rate, % of working age population, August 2008 to August 2009 Skilled Trades | [pdf - 4200KB] |
| South West Claimant Count by duration of claim, indexed, April 2008 = 100 | [pdf - 4200KB] |
| Claimant Count volumes by duration, SW Local Authorities, August 2009 | [pdf - 4200KB] |
| % of Claimants unemployed for six months or longer, SW Local Authorities, August 2009 | [pdf - 4200KB] |
| Proportion of claimants leaving JSA each month, by duration of unemployment, April 2008 to July 2009 | [pdf - 4200KB] |
| Proportion of claimants leaving JSA each month, by duration of claim, Average over period June to August 2009 | [pdf - 4200KB] |
| Proportion of claimants leaving JSA each month, by local authority | [pdf - 4200KB] |
| Rise in Claimant Count, as a % of working age population, August 2008 to 2009. | [pdf - 4200KB] |
| Trends in long term unemployment by age | [pdf - 4200KB] |
| Growth in long-term JSA Claimants (6 months +), SW by age band, Indexed, Jan 2008 = 100 | [pdf - 4200KB] |
| Regional comparison of unemployment rates for 16-24 year olds April 2007 March 2009 | [pdf - 4200KB] |
| Unemployment by Age Band, South West, April 2008 - April 2009 | [pdf - 4200KB] |
| Claimant Count by Age, South West, March 2008 to August 2009 | [pdf - 4200KB] |
| Proportion of total claimant count in each age band, August 2008 & August 2009 | [pdf - 4200KB] |
| Claimant Count as % population by age, South West, August 08 and August 09 | [pdf - 4200KB] |
| Redundancies by Age, UK, Change on year to Q1 2009 | [pdf - 4200KB] |
| Claimant Count Rate, as % of population, by age, Bournemouth & Somerset, Aug 2009 | [pdf - 4200KB] |
| % Claimant Rate among 20 24 year olds, South West, August 2009 | [pdf - 4200KB] |
| Claimant Count Rate, as % of population, by age, SW Local Authorities, August 2009 | [pdf - 4200KB] |
| Economic Inactivity, South West, May July 2006 to May July 2009 | [pdf - 4200KB] |
| Economic Inactivity, South West, May July 2006 to May July 2009 | [pdf - 4200KB] |
| % of working age economically inactive who want a job, South West | [pdf - 4200KB] |
| Economic Inactivity by age group, South West, May July 2009 | [pdf - 4200KB] |
| Inactivity by age group | [pdf - 4200KB] |
| Composition of inactivity | [pdf - 4200KB] |
| % of working age population on Incapacity Benefits / Employment Support Allowance, February 2009 | [pdf - 4200KB] |
| % of working age population on Incapacity Benefits / Employment Support by South West LA | [pdf - 4200KB] |
| volume of working age population on Incapacity Benefits / Employment Support Allowance, SW, February 2008 to February 2009 | [pdf - 4200KB] |
| % of working age population on Lone Parent benefits, February 2009 | [pdf - 4200KB] |
| % of working age population on Lone Parent benefits, SW Local Authorities, February 2009 | [pdf - 4200KB] |
| volume of working age population on Lone Parent benefits, SW February 2005 to February 2009 | [pdf - 4200KB] |
| Employment rate of DWP disadvantaged groups, UK, 1992 to 2007 | [pdf - 4200KB] |
| Employment rate selected disadvantaged groups, South West and United Kingdom, January to December 2008 | [pdf - 4200KB] |
| Unemployment by highest qualification, South West | [pdf - 4200KB] |
| Employment rate by gender, South West | [pdf - 4200KB] |
| Claimant Count by Gender, South West, April 2008 to August 2009 | [pdf - 4200KB] |
| Claimant Count by Gender, South West, indexed, March 2008 = 100 | [pdf - 4200KB] |
| Annual change in employment rates by age and gender, UK | [pdf - 4200KB] |
| Number and proportion of NEETs by English Region, August 2009 | [pdf - 4200KB] |
| Change in % NEET, year to Aug 2009 | [pdf - 4200KB] |
| NEETs by Local Authority Area, August 2009 | [pdf - 4200KB] |
| Volume/% change in year to August 2009 | [pdf - 4200KB] |
| Longer term NEET trends | [pdf - 4200KB] |
| Percentage of LSOAs in the most deprived and least deprived 20% on the IMD by region | [pdf - 4200KB] |
| South West GOR Index of Multiple Deprivation 2007 | [pdf - 4200KB] |
| Definition of Knowledge Intensive Sectors | [pdf - 4200KB] |
| Employment in knowledge intensive sectors, 2007 by county/unitary authority | [pdf - 4200KB] |
| Scenarios for the South West Economy | [pdf - 4200KB] |
| Notified Redundancies by South West sub-region | [pdf - 4200KB] |
| Vacancy levels by Sector, 2007 2009 (Index 2007 = 100) | [pdf - 4200KB] |
| Vacancy levels by Occupation, 2007 2009 (Index 2007 = 100) | [pdf - 4200KB] |
| Composition of Claimant Count by Occupation, SW & England, August 2009 | [pdf - 4200KB] |
| Composition of Employment & Claimant Count, South West, August 2009 | [pdf - 4200KB] |
| Composition of Claimant Count, South West, August 2008 & August 2009 | [pdf - 4200KB] |
| Change in % Employment Rates by Age Group, South West, Oct 2007Sept 2008 to Jan 2008 - Dec 2008 | [pdf - 4200KB] |
| Causes of worklessness | [pdf - 4200KB] |
| Causes of worklessness and groups affected | [pdf - 4200KB] |
| Employment, education or training rates for selected at risk groups by local authority area | [pdf - 4200KB] |
Introduction
Regional
Employment & Skills Analysis 2010
Part
1: Context Drivers for Change
Part
2: Productivity & Employment
Part
3: Skills Demand
Part
4: Skills Supply
2009 Chart Gallery
Regional Employment & Skills Analysis 2009 - Regional Skills Strategy
Labour Market Updates
Regional Labour Market Reports
Local Labour Market Reports
NESS 2009
JobCentre Plus Data
Search SLIM's database of South West reports on skills and learning
Browse reports published by SLIM
Back to list of organisations highlighting forthcoming research