| Recession Structures | [pdf - 434KB] |
| GVA per hour worked 2007 indexed, English regions | [pdf - 434KB] |
| Regional Employment Rate, Working Age Population, May to July 2009 | [pdf - 434KB] |
| ILO UK Unemployment, August 2009 | [pdf - 434KB] |
| Percentage unemployed not claiming Jobseeker’s Allowance | [pdf - 434KB] |
| Jobseeker’s allowance – claimant count | [pdf - 434KB] |
| Regional objectives and priorities | [pdf - 434KB] |
| Local Employment and Skills Boards in the South West, 2009 | [pdf - 434KB] |
Introduction
Regional
Employment & Skills Analysis 2010
Part
1: Context Drivers for Change
Part
2: Productivity & Employment
Part
3: Skills Demand
Part
4: Skills Supply
2009 Chart Gallery
Regional Employment & Skills Analysis 2009 - Regional Skills Strategy
Labour Market Updates
Regional Labour Market Reports
Local Labour Market Reports
NESS 2009
JobCentre Plus Data
Office of National Statistics
Search SLIM's database of South West reports on skills and learning
Browse reports published by SLIM
Back to list of organisations highlighting forthcoming research